| standard hubs |
| Vorderradnabe_Disk_QR5 | |
| Material | Alu 6061 T6 |
| Lochzahl | 32 |
| Gewicht | 295g (ohne Schnellspanner) |
| Preis | 79,90 € (inkl. Schnellspanner ) |

| standard hubs |
| Front Hub_Disc_ Through Axle QR 9mm | |
| Material | Aluminum 6061 T6 |
| Hole count | 32 |
| Weight | 345g (w.o. quick release) |
| Colour | mirror black anodised |
| Front Hub_Disc_QR 5mm | |
| Material | Aluminum 6061 T6 |
| Hole count | 32 |
| Weight | 295g (w.o. quick release) |
| Price | 79,90 € (incl. quick release ) |
| Front Hub_Disc_Through Axle 20mm | |
| Material | Aluminum 6061 T6 |
| Hole count | 32 |
| Weight | 265g (w.o. axle and nuts) |
| Colour | mirror black anodised |
| Rear Hub_Disc_Through Axle 12mm/135mm | |
| Material | Aluminum 6061 T6 |
| Hole count | 32 / 36 |
| Weight | 450g (w.o. axle and nuts) |
| Colour | mirror black anodised |
| Rear Hub_Through Axle 12mm/165mm | |
| Material | Aluminum 6061 T6 |
| Hole count | 32 |
| Weight | 530g (w.o. axle and nuts) |
| Colour | mirror black anodised |
| Rear Hub_Through Axle 12mm/150mm | |
| Material | Aluminum 6061 T6 |
| Hole count | 32 / 36 |
| Weight | 500g (w.o. axle and nuts) |
| Colour | mirror black anodised |
| Rear Hub_Disc_ Through Axle QR 10mm | |
| Material | Aluminum 6061 T6 |
| Hole count | 32 /36 |
| Special feature | Compatible with Shimano Saint deraileur |
| Weight | 450g (w.o. quick release) |
| Colour | mirror black anodised |