
| dropsau |
What goes up must come down and let’s face
it; it should be on a Dropsau! |
| Material | 7005+7020 Aircraftaluminum |
| Head tube | 120 mm; 11/8" or 1.5" |
| Head angle | 67° / 69° |
| BB housing | 73 mm |
| Top tube | Alutech octagonal toptube |
| Chainstay | 425/440 mm |
| Seat post diameter | 30.0mm |
| Travel | 216/240 mm |
| Shock | Manitou Swinger 6-Way (other possible) |
| Sizes | S, L, M and custom builds |
| Weight | from 4500 g w.o. shock (size S) |
| Alutech gear hanger reference | #2001, #2001 Xstrong |
| Size | small | medium | large |
| Toptube length | 530 | 550 | 570 |
| Seattube length | 410 | 410 | 430 |
